Item Number Item Description Unit Wt. oz. Case Pack Certified Kosher*
204 Pizza Dough - 4 oz. 4 120 OU
205 Pizza Dough - 5 oz. 5 75 OU
206 Pizza Dough - 6 oz. 6 60 OU
208 Pizza Dough - 8 oz. 8 45 OU
210 Pizza Dough - 10 oz. 10 36 OU
212 Pizza Dough - 12 oz. 12 35 OU
214 Pizza Dough - 14 oz. 14 30 OU
216 Pizza Dough - 16 oz. 16 25 OU
218 Pizza Dough - 18 oz. 18 20 OU
220 Pizza Dough - 20 oz. 20 20 OU
222 Pizza Dough - 22 oz. 22 18 OU
224 Pizza Dough - 24 oz. 24 18 OU
226 Pizza Dough - 26 oz. 26 16 OU
234 Pizza Dough - 34 oz. 34 12 OU
326 Golden Potato Onion Rolls 2.25 240 OU
333 Golden Potato Braided Challah 19 30 OU
334 Golden Potato Knot Rolls 2.5 240 OU
349 Golden Potato Twist Rolls 2.125 240 OU
354 Golden Potato Mini Twist Rolls 1.125 480 OU
355 Large Golden Potato Double Twi 4 120 OU
400 Large Short Italian Bread 19 30 OU
401 Seeded Rye Bread 24 20 OU
403 Sourdough Bread 24 20 OU
407 White Bread 24 20 OU
408 Wheat Bread 24 20 OU
409 Cut Club Rolls 3 180 OU
413 5 oz. Crusty Vienna Rolls 5 120 OU
414 Large Hero Rolls 8 60 OU
415 Crusty Vienna Bread 16 30 OU
420 Large French Bread 19 30 OU
424 12 oz. Italian Bread 12 50 OU
431 Small Vienna Rolls 2.25 240 OU
434 Black Forest Rye Bread 19 30 OU
439 Sourdough Loaf 19 30 OU
440 Round Siebenfelder 19 25 OU
442 Dark German Rye Bread 19 30 OU
446 White Bread w/ Raisins 19 30 OU
456 Dark German Rye Round 24 25 OU
458 5 oz. Sub Rolls 5 120 OU
460 Crusty Round Rolls 4 120 OU
461 Crusty Sub Rolls 4 120 OU
462 Crusty Round Italian 19 25 OU
465 European Italian Bread 19 30 OU
471 Old World Focaccia 19 25 OU
473 Golden Potato Hot Dog Buns 2 300 OU
474 Finger Rolls 1.25 360 OU
475 Bread Boards 12 36 OU
476 Salt Sticks (Crescents) 2.25 216 OU
477 Plain Bagel 4 144 OU
478 Golden Potato Hamburger Buns 2.25 300 OU
481 Large Scala Bread 19 30 OU
482 White Mountain Bread 28 15 OU
483 Egg Bagel 4 144 OU
486 Pumpernickel Bagel 4 144 OU
487 Blueberry Bagel 4 144 OU
488 Wheat Bagel 4 144 OU
489 14 oz. Semolina Bread 14 40 OU
492 Cinnamon Raisin Bagel 4 144 OU
493 Round Tomato Bread 19 25 OU
496 Marble Bagel 4 144 OU
500 Clover Leaf Portions 0.75 300 OU
504 Large Round Sourdough Bread 23 25 OU
509 SWIRL ONION® Buns - Large 4 120 OU
510 Irish Soda Bread 19 25 OU-D
514 Irish Soda Bread w/ Caraway 19 25 OU-D
532 8 Grain Bread 19 30 OU
535 Large Onion Pockets 3.5 132 OU
543 28 oz Round Rye Bread 28 15 OU
548 Wheat Hamburger Buns 2.25 300 OU
554 Golden Potato Dinner Rolls 1.25 240 OU
560 Egg Dinner Rolls 1.125 240 OU
561 Pumpernickel Dinner Rolls 1.125 240 OU
563 White Dinner Rolls 1.125 240 OU
564 Wheat Dinner Rolls 1.125 240 OU
566 Wheat Hot Dog Buns 2 300 OU
570 28 oz Round Pumpernickel 28 15 OU
571 28 oz Round Multigrain 28 15 OU
573 28 oz. White Mountain Loaf 28 20 OU
576 7 oz. Cuban Sub Rolls 7 60 OU
580 8 oz. Italian Sub Rolls 8 54 OU
581 Round 8 Grain Bread 19 24 OU
582 Chicago Rolls 2.5 240 OU
583 8 oz. Wheat Sub Rolls 8 54 OU
584 7 oz. White Sub Rolls 7 60 OU
586 Wheat Vienna Rolls 2.25 240 OU
589 7 oz. Wheat Sub Rolls 7 60 OU
593 Tomato Loaf 19 30 OU
600 Mini Twist Rolls 1.125 240 OU
602 3 oz. Old Fashioned Kaiser Rol 3 132 OU
605 6 oz. Boule 6 80 OU
606 Sundried Tomato Sub Rolls (Hoa 4 120 OU
611 Small Old World Semolina Itali 10 50 OU
613 Wheat Submarine Rolls (Hoagie) 4 120 OU
619 Old World Semolina Italian 19 30 OU
623 Bolillo Rolls 2.5 240 OU
626 N-P-N™ Italian Bread 19 32 OU
635 Small Petit Pains 1.5 360 OU
637 Muffuletta Bread 19 30 OU
638 Vienna Sandwich Bread 19 30 OU
644 New Orleans French Bread 17 30 OU
645 Six Grain Sandwich Loaf 36 15 OU
651 Round Old World Semolina Itali 19 25 OU
652 Small Wheat Petit Pains 1.5 360 OU
659 Rye Submarine Rolls (Hoagie) 4 120 OU
670 Finger Rolls 1.25 240 OU
681 Round Focaccia 4 oz. 4 120 OU
688 Wheat French Bread 11 50 OU
690 Potato Rolls 1.125 240 OU
691 Plain Round Rye Bread 19 30 OU
700 Crusty French Bread 19 30 OU
701 Large Wheat Italian Bread 19 30 OU
703 Wheat Kaiser Rolls 2.5 240 OU
704 Whole Wheat Twist Rolls 2.125 240 OU
709 Submarine Rolls (Hoagie) 4 120 OU
712 Grinder Rolls 3 180 OU
713 Portuguese Rolls 3 180 OU
715 French Stick 14 40 OU
716 Cinnamon White With Raisins 19 30 OU
717 Club Rolls 2.75 240 OU
719 Small Italian Bread 8 60 OU
720 Medium Italian Bread 10 50 OU
721 Large Italian Bread 19 30 OU
722 Kaiser Rolls 2.5 240 OU
723 Round Sourdough Bread 19 25 OU
724 Multigrain Bread 19 30 OU
725 Honey Wheat Bread 19 30 OU
726 Onion Rolls 2.25 240 OU
727 White Bread 19 30 OU
728 Honey Bran Bread 19 30 OU
729 Egg Loaf 19 30 OU
732 Crusty Boule 12 40 OU
733 Crusty Vienna Rolls 3 180 OU
738 Three Seed Bread 19 30 OU
741 Seeded Rye Bread 19 30 OU
742 Combo Rye / Pumpernickel 19 30 OU
743 Plain Rye Bread 19 30 OU
744 Plain Pumpernickel Bread 19 30 OU
745 Onion Rye Bread 19 30 OU
747 Round Challah Bread 19 30 OU
748 Egg Hamburger Buns 2.25 300 OU
749 Twist Rolls 2.125 240 OU
750 Round Challah with Raisins 19 30 OU
751 Egg Hot Dog Buns 2 300 OU
752 Rye Rolls 2.25 240 OU
753 Pumpernickel Rolls 2.25 240 OU
754 Mini Twist Rolls 1.125 480 OU
756 Mini Buns 1.125 480 OU
757 Cracked Wheat Bread 19 30 OU
759 Round Pumpernickel with Raisin 19 30 OU
760 Italian Bread 14 40 OU
762 Pizza Dough (in-store) 16 30 OU
765 Round Italian Bread 19 25 OU
767 Six Grain Bread 19 25 OU
768 Small Kaiser Rolls 1.75 360 OU
770 Round Pumpernickel 19 30 OU
773 White Hamburger Buns 2 300 OU
775 3 Braid Challah with Raisins 19 30 OU
776 Combo Pumpernickel / Seed Rye 19 30 OU
777 Braided Challah 19 30 OU
778 Seeded Rye 2 lb. Loaf 38 15 OU
779 Plain Rye 2 lb. Loaf 38 15 OU
780 Plain Pumpernickel 2 lb. 38 15 OU
781 Jumbo Kaiser Rolls 2.75 216 OU
782 English Toasting Bread 19 30 OU
785 Sandwich Rolls 2.5 240 OU
786 Round Sourdough Rolls 2.75 216 OU
788 100% Whole Wheat Bread 19 30 OU
790 Combo Rye / Pumpernickel 2 lb. 38 15 OU
792 Extra Raisin Bread 19 30 OU
794 French Baguette 12 50 OU
795 Petit Pains 2 240 OU
797 Round Wheat Rolls 2 240 OU
798 Colossal Kaiser Rolls 3.25 180 OU
799 Semolina Loaf 19 30 OU
824 Potato Dinner Rolls - 12-cut t 14 24 OU
845 Potato Dinner Rolls - round cl 16 20 OU
847 Bagel Squares 4.5 120 OU
854 Rye Dinner Rolls - 12-cut tray 14 24 OU
861 Wheat Dinner Rolls - 12-cut tr 14 24 OU
862 Cracked Wheat Italian Bread 19 30 OU
863 Multigrain Bagel 4 144 OU
870 Round Sandwich Roll 2.75 216 OU
872 Cranberry Bagel 4 144 OU
900 Old Fashioned Kaiser Rolls 2.5 240 OU
901 SWIRL ONION® Buns 2.5 240 OU
905 Small Old Fashioned Kaiser Rol 1.75 360 OU
914 Scala Rolls 3.25 180 OU
917 Sweet Carolina Clusters® Rolls 14 24 OU
920 Jumbo Old Fashioned Kaiser Rol 2.75 216 OU
925 Oat Meal Bread 19 30 OU
934 Knot Roll 2.5 240 OU
935 Large Onion Rolls 3 168 OU
937 Large Potato Dinner Rolls 2 240 OU
948 Small French Bread 8 60 OU
950 Potato Dinner Rolls 1.125 480 OU
955 Semolina Sub Rolls 4 120 OU
960 Large Egg Dinner Rolls 2 240 OU
971 Sweet Carolina Clusters® Rolls 16 20 OU
975 Onion Pockets 2.5 180 OU
976 Sweet Yeast Round Rolls 1.25 396 OU
986 Sweet Yeast Rolls - 12-cut tr 14 24 OU
1021 N-P-N™ Whole Grain Bread with 19 24 OU
1047 N-P-N™ German Sour Rye Boule 19 24 OU
1054 N-P-N™ Artisan Sour Flute 19 24 OU
1067 N-P-N™ Artisan Baguette 14 32 OU
1145 N-P-N™ Artisan Focaccia 11 40 OU
1184 N-P-N™ Artisan Scala 19 24 OU
1211 Round Whole Grain Best 6 Cerea 18 25 OU
1284 N-P-N™ Peasant Boule 28 15 OU
1294 Whole Grain Wheat & Honey Brea 20 24 OU
1307 Marathon Bread 20 24 OU
1327 N-P-N™ Traditional Sourdough B 19 25 OU
1335 Round Whole Grain Country Brea 23 25 OU
1395 N-P-N™ Artisan Tomato Parsley 19 24 OU
1417 N-P-N™ Sunflower Bread 19 24 OU
1427 N-P-N™ Dark Multigrain Bread 19 24 OU
1527 N-P-N™ Artisan Clover Honey Wh 19 24 OU
1529 N-P-N™ Artisan Oatmeal Bread 19 24 OU
1564 N-P-N™ Gourmet Italian (Tuscan 19 24 OU
1647 N-P-N™ Black Pumpernickel w/ R 19 24 OU
1767 N-P-N™ Artisan Heartland Grain 19 25 OU
1817 N-P-N™ Sesame Baguette 14 32 OU
1875 N-P-N™ Artisan 9 Grain Loaf 19 24 OU
1920 N-P-N™ Whole Grain Cranberry B 19 24 OU
1949 N-P-N™ Artisan Garlic & Herb L 19 24 OU
1997 N-P-N™ Artisan Semolina Loaf 19 24 OU
2027 N-P-N™ Garlic Semolina Artisan 19 24 OU
4671 N-P-N™ Whole Grain Italian Bre 19 30 OU
4741 N-P-N™ Plain Rye Bread 19 30 OU
4743 N-P-N™ Seeded Rye Bread 19 30 OU
4744 N-P-N™ Pumpernickel Bread 19 30 OU
4745 N-P-N™ Onion Rye Bread 19 30 OU
4748 N-P-N™ Marble Bread 19 30 OU
5501 6 oz. Sub Rolls 6 60 OU
5622